Home | Alphabetical list | Country list | Results archive | WoO Ranking | WOC History |
Country | Norway |
World Ranking | Middle/Long 2639 (as of 9/10/2024) |
Club | Kongsberg OL, NOSE, OK Denseln |
Born year | 1980 |
Lives | Kongsberg (NOR) |
@renard_damien |
2005, Relay, Aichi, Japan
Middle: 12. place last time 2006, Aarhus, Denmark
Sprint: 15. place 2006, Aarhus, Denmark
Relay: Silver 2005, Aichi, Japan
WC Overall 2007
2006, Relay, Otepää, Estonia
Middle: 4. place 2006, Otepää, Estonia
Sprint: 9. place 2004, Roskilde, Denmark
Relay: Silver 2006, Otepää, Estonia
2005, Sprint, Notodden, Norway
Long: DSQ last time 2005, Notodden, Norway
Middle: 15. place 2005, Notodden, Norway
Sprint: 10. place 2005, Notodden, Norway
2002, WC no. 15, Brno, CZE, Sprint
2000, Relay, Nove Mesto na Morave, Czech Republic
Long: 13. place 2000, Nove Mesto na Morave, Czech Republic
Middle: 29. place 2000, Nove Mesto na Morave, Czech Republic
Relay: 8. place 2000, Nove Mesto na Morave, Czech Republic
Individual results:
2005: Worldgames, 6. place
2004: PWT 2004-8, 4. place (Shanghai, CHN)
2004: PWT 2004-7, 11. place (Suzhou, CHN)
2004: PWT 2004-6, 10. place (Nanjing, CHN)
2004: PWT 2004-5, 8. place (Nagoya, JPN)
2004: PWT 2004-2, 6. place (Lecce, ITA)
2004: PWT 2004-1, 12. place (Gravina di Ginosa, ITA)
2003: PWT 2003-7, 14. place (Eksjö (Stora torget), Sweden)
2003: PWT 2003-6, 8. place (Jönköping (Stadsparken), Sweden)
2003: PWT 2003-5, 2. place (Växjö (Teleborg), Sweden)
2001: Worldgames, 21. place
Relays:
2012: Jukola 2012, 88. place (1. leg, 59. place, Kongsberg OL)
2011: Jukola 2011, 72. place (1. leg, 19. place, Kongsberg OL)
2010: Jukola 2010, 14. place (6. leg, Out: 24. place, In: 14. place, Kristiansand OK 2)
2009: Jukola 2009, 1. place (5. leg, Out: 3. place, In: 2. place, Kristiansand OK)
2008: Jukola 2008, 12. place (4. leg, Out: 35. place, In: 24. place, Kristiansand OK)
2007: Jukola 2007, 31. place (6. leg, Out: 31. place, In: 19. place, OK Denseln)
2006: Jukola 2006, 11. place (7. leg, Out: 9. place, In: 11. place, OK Denseln)
2005: Jukola 2005, 29. place (3. leg, Out: 44. place, In: 21. place, OK Denseln)
2004: Jukola 2004, 16. place (7. leg, Out: 14. place, In: 16. place, OK Denseln)
2003: Jukola 2003, 20. place (7. leg, Out: 21. place, In: 20. place, OK Denseln)
2000: Jukola 2000, 76. place (6. leg, Out: 89. place, In: 72. place, OK Denseln)
IOF World Ranking:
World Ranking position: Middle/Long 2639 (as of 9/10/2024)
See also all IOF WRE results for Damien Renard including updated WR position
Damien Renard is found under the following names:
Damien Renard (130 times)
.