Home | Alphabetical list | Country list | Results archive | WoO Ranking | WOC History |
Country | Great Britain |
2003, Relay, Rapperswil/Jona, Switzerland
Long: 14. place 2003, Rapperswil/Jona, Switzerland
Middle: Q19. place 2004, Västerås, Sweden
Relay: Bronze 2003, Rapperswil/Jona, Switzerland
WC Overall 2004
2002, Relay, Sümeg, Hungary
Long: 21. place 2004, Roskilde, Denmark
Middle: 47. place 2002, Sümeg, Hungary
Sprint: 27. place 2002, Sümeg, Hungary
Relay: 14. place 2002, Sümeg, Hungary
2009, Relay, Salo, Finland
Long: 40. place last time 2009, Salo, Finland
Middle: 46. place 2001, Mikkeli, Finland
Sprint: 18. place 2003, Flen, Sweden
Relay: 16. place 2009, Salo, Finland
2004, WC no. 6, Västerås, SWE, Long, WOC
1994, Relay, Gdynia, Poland
Long: 37. place last time 1994, Gdynia, Poland
Relay: 9. place 1994, Gdynia, Poland
Individual results:
2006: Springcup, 94. place
2005: PWT 2005-7, 16. place (Yuxi, CHN)
2005: PWT 2005-6, 16. place (Hangzhou, CHN)
2005: PWT 2005-5, 14. place (Jinhua, CHN)
2005: PWT 2005-4, 16. place (Suzhou, CHN)
2005: PWT 2005-3, 12. place (Shanghai, CHN)
2001: Springcup, 50. place
2000: Springcup, 97. place
Relays:
2010: Jukola 2010, 13. place (4. leg, Out: 13. place, In: 11. place, Bäkkelagets SK)
2009: Jukola 2009, 29. place (7. leg, Out: 22. place, In: 29. place, Bäkkelagets SK)
2008: Jukola 2008, 19. place (1. leg, 80. place, Bäkkelagets SK)
2007: Jukola 2007, 24. place (6. leg, Out: 21. place, In: 27. place, Bäkkelagets SK)
2006: Jukola 2006, 23. place (5. leg, Out: 47. place, In: 36. place, Baekkelagets SK)
2004: Jukola 2004, 12. place (6. leg, Out: 20. place, In: 10. place, Baekkelagets SK)
2003: Jukola 2003, 5. place (1. leg, 98. place, Baekkelagets Sk)
2001: Jukola 2001, 46. place (1. leg, 30. place, Baekkelagets SK 2)
2000: Jukola 2000, 51. place (1. leg, 14. place, Bäkkelagets SK 2)
1999: Jukola 1999, 81. place (6. leg, Out: 99. place, In: 98. place, Nydalens SK 2)
Dan Marston is found under the following names:
Dan Martson (3 times)
Daniel Marston (25 times)
Dan Marston (58 times)
.