Home | Alphabetical list | Country list | Results archive | WoO Ranking | WOC History |
Country | Finland |
World Ranking | Middle/Long 304 / Sprint 873 (as of 5/10/2024) |
Born place | Kirkkonummi (FIN) |
Born year | 1982 |
Lives | Kirkkonummi (FIN) / Lidingö (SWE) |
Webpage | http://www.martenbostrom.com |
@Http://twitter.com/martenbostrom |
2013, Sprint, Vuokatti, Finland
Long: 14. place 2015, Inverness, Scotland
Sprint: Gold 2013, Vuokatti, Finland
Relay: 5. place last time 2014, Veneto/Trentino, Italy
MixedRelay: 6. place 2015, Inverness, Scotland
WC Overall 2015
2004, Sprint, Roskilde, Denmark
Long: 14. place 2014, Palmela, Portugal
Middle: B67. place 2016, Jesenik, Czech Republic
Sprint: Bronze 2004, Roskilde, Denmark
Relay: 6. place 2014, Palmela, Portugal
2005, Sprint, Notodden, Norway
Middle: 34. place 2005, Notodden, Norway
Sprint: Silver 2005, Notodden, Norway
Relay: 4. place 2005, Notodden, Norway
2013, WC no. 9, Vuokatti, Finland, Sprint, WOC
2004, WC no. 2, Roskilde, DEN, Sprint, EOC
2001, Long, Miskolc, Hungary
Long: 2. place 2001, Miskolc, Hungary
Middle: 31. place 2001, Miskolc, Hungary
Relay: 5. place 2001, Miskolc, Hungary
Individual results:
2004: PWT 2004-8, 8. place (Shanghai, CHN)
2004: PWT 2004-7, 4. place (Suzhou, CHN)
2004: PWT 2004-6, 6. place (Nanjing, CHN)
2004: PWT 2004-5, 23. place (Nagoya, JPN)
2004: PWT 2004-4, 3. place (Bratislava, SVK)
2004: PWT 2004-3, 3. place (Prostejov, CZE)
2004: PWT 2004-2, 4. place (Lecce, ITA)
2004: PWT 2004-1, 28. place (Gravina di Ginosa, ITA)
Relays:
2012: Jukola 2012, 16. place (1. leg, 21. place, Lynx)
2011: Jukola 2011, 38. place (7. leg, Out: 35. place, In: 38. place, Lynx)
2010: Jukola 2010, 4. place (6. leg, Out: 4. place, In: 3. place, Lynx)
2009: Jukola 2009, 25. place (7. leg, Out: 26. place, In: 25. place, Lynx)
2008: Jukola 2008, 4. place (7. leg, Out: 1. place, In: 4. place, Lynx)
2007: Jukola 2007, 40. place (7. leg, Out: 42. place, In: 40. place, Lynx)
2006: Jukola 2006, 26. place (7. leg, Out: 23. place, In: 26. place, Turun Metsänkävijät)
2004: Jukola 2004, 10. place (5. leg, Out: 27. place, In: 11. place, Turun Metsänkävijät)
2003: Jukola 2003, 36. place (7. leg, Out: 35. place, In: 36. place, Turun Metsänkävijät 2)
2002: Jukola 2002, 53. place (7. leg, Out: 56. place, In: 53. place, Turun Metsänkävijät 2)
2001: Jukola 2001, 61. place (6. leg, Out: 61. place, In: 59. place, Lynx)
2000: Jukola 2000, 47. place (5. leg, Out: 81. place, In: 81. place, Lynx)
IOF World Ranking:
World Ranking position: Middle/Long 304 / Sprint 873 (as of 5/10/2024)
See also all IOF WRE results for Mårten Boström including updated WR position
Mårten Boström is found under the following names:
M?rten Bostr?m (1 times)
Marten Boström (4 times)
Marten Bostrom (6 times)
Marten B. Bostrom (11 times)
Marten B Bostrom (29 times)
Mårten Boström (38 times)
Mårten B. Boström (63 times)
.