Home | Alphabetical list | Country list | Results archive | WoO Ranking | WOC History |
Country | Finland |
1997, Relay, Grimstad, Norway
1997, Middle, Grimstad, Norway
1995, Relay, Detmold, Germany
1993, Middle, West Point, USA
1993, Relay, West Point, USA
Long: 4. place 1995, Detmold, Germany
Middle: Silver last time 1997, Grimstad, Norway
Relay: Silver last time 1997, Grimstad, Norway
WC Overall 1996
2000, Long, Truskavets, Ukraine
Long: 13. place 2000, Truskavets, Ukraine
1995, Middle, Skellefteå, Sweden
Long: 30. place 2001, Mikkeli, Finland
Middle: 5. place 1995, Skellefteå, Sweden
WC 1996, WC no. 3
1998, WC no. 10, Otepää, EST, Classic
WC 1996, WC no. 4
2000, WC no. 4, Canberra, AUS, Classic
Relays:
2012: Jukola 2012, 171. place (7. leg, Out: 184. place, In: 171. place, SK Pohjantähti 3)
2011: Jukola 2011, 85. place (6. leg, Out: 100. place, In: 86. place, SK Pohjantähti)
2010: Jukola 2010, 81. place (3. leg, Out: 124. place, In: 111. place, SK Pohjantähti)
2009: Jukola 2009, 76. place (2. leg, Out: 142. place, In: 138. place, SK Pohjantähti)
2008: Jukola 2008, 147. place (3. leg, Out: 144. place, In: 149. place, SK Pohjantähti 2)
2007: Jukola 2007, 71. place (3. leg, Out: 53. place, In: 59. place, SK Pohjantähti)
2006: Jukola 2006, 74. place (1. leg, 71. place, SK Pohjantähti)
2005: Jukola 2005, 33. place (2. leg, Out: 100. place, In: 42. place, SK Pohjantähti)
2004: Jukola 2004, 13. place (4. leg, Out: 28. place, In: 16. place, SK Pohjantähti)
2003: Jukola 2003, 27. place (6. leg, Out: 37. place, In: 27. place, SK Pohjantähti)
2002: Jukola 2002, 7. place (6. leg, Out: 15. place, In: 14. place, SK Pohjantähti)
2001: Jukola 2001, 6. place (6. leg, Out: 13. place, In: 12. place, SK Pohjantähti)
2000: Jukola 2000, 5. place (7. leg, Out: 4. place, In: 5. place, SK Pohjantähti)
1999: Jukola 1999, 2. place (6. leg, Out: 1. place, In: 1. place, SK-Pohjantähti)
1998: Jukola 1998, 14. place (7. leg, Out: 12. place, In: 14. place, SK-Pohjantähti)
1997: Jukola 1997, 5. place (7. leg, Out: 7. place, In: 5. place, SK-Pohjantähti)
1996: Jukola 1996, 29. place (7. leg, Out: 38. place, In: 29. place, Oulun Tarmo)
Timo Karppinen is found under the following names:
Timo Karpinnen (1 times)
Timo Karpppinen (1 times)
Timo Karppinen (60 times)
.